One of Kentucky Deirpe’s posts was watched a winner. Consider part of the gold to change this
(Nexstar)-In its 151-year-old history, there is a notorious starting gate number that has never produced a winner in Kentucky Derby.
The portal numbers, known as post -parking, are determined by random drawing. The possibilities of betting turn on the place where horses begin and how they respond to some posts, according to Covers.com, with the largest fluctuations often in the first place – which has not witnessed the winner since 1986 – and external positions.
Although Post Position 5 has won the best record with 10 winners, the latest always dreaming in 2017, post Position 17 is the only one who was not produced in first place.
But can this be the year when the curse ends? Sandman, which was distinguished by Jockey Jose L. Ortiz, was initially set, post Post 17 with an enviable 5-1 possibilities, according to Twinspires.com. However, this changed when Khaylan, Grande and Rodriguez late in the week, were scratched, moving part of gold, on 30-1, to the seventeenth place, according to the covers.

Gray Colt, 3, ranked second in a row in the strict star and Louisiana’s accuracy, according to the derby file. “With its closing style, fixed tolerance, improving shape, part of gold profiles as an interesting long candidate for my Kentucky derby.”
You prefer to win in Derby, the press, 3-1 as of Friday afternoon. The press will continue from Post 7, which witnessed eight winners, including Mandaloun in 2021.
Refer to the full number of winning according to the publication below:
register (Display interventions) | % Wins | middle. End up | The last winner | Last 5 5 | |
1 | 95-8-5-5 | 8.4 % | 8.20 | Ferdinand (1986) | The offer (5, 2023) |
2 | 95-7-6-13 | 7.4 % | 8.13 | Confirm (1978) | Sierra Leone (2nd, 2024) |
3 | 95-6-8-8 | 6.3 % | 8.19 | Mystik Dan (2024) | Mystik Dan (1st 2024) |
4 | 95-5-6-4 | 5.3 % | 8.72 | Super Saver (2010 | Freedom hunting (fourth, 2024) |
5 | 95-10-8-4 | 10.5 % | 7.45 | Always dream (2017) | Unlikely (4 Th, 2019) |
6 | 95-2-8-3 | 2.1 % | 9.55 | Sea Champion (1993) | Oh Besus (4, 2021) |
7 | 94-8-6-6 | 8.5 % | 7.87 | Mandalon (2021) | Mandalon (1, 2021) |
8 | 94-9-5-5 | 9.6 % | 8.57 | Maggie (2023) | Maggie (1 Street, 2023) |
9 | 91-4-6-8 | 4.4 % | 8.63 | Riva Ridge (1972) | Disarmament (4, 2023) |
10 | 88-9-6-11 | 10.2 % | 7.72 | Giacomo (2005) | To Password (JPN) (5, 2024) |
11 | 84-2-6-4 | 2.4 % | 9.06 | Winning Colors (1988) | Forever Young (JPN) (3, 2024) |
12 | 80-3-3-4 | 3.8 % | 9.60 | Canonero II (1971) | Empire’s angel (3, 2023) |
13 | 78-5-5-7 | 6.4 % | 8.24 | NYQUIST (2016) | Simplification (4 The Th, 2022) |
14 | 68-2-6-6 | 2.9 % | 9.21 | Carry back (1961) | Basic Quality (3, 2021) |
15 | 63-6-2-1 | 9.5 % | 10.22 | Aseel (2020) | Aseel (1, 2020) |
16 | 52-4-3-3 | 7.7 % | 10.27 | Animal Kingdom (2011) | Honor AP (4th, 2020) |
17 | 45-0-1-2 | 0.0 % | 11.24 | Do not get angry (4th, 2005) | |
18 | 37-2-4-0 | 5.4 % | 9.43 | Country House (2019) | Country house (1 Street, 2019) |
19 | 1-31-1-0 | 3.2 % | 12.32 | I will take another (2012) | Wicked Strong (4th, 2014) |
20 | 19-2-0-1 | 10.5 % | 11.05 | Rich strike (2022) | Rich Stroke (1, 2022) |
Although gamblers may tend to move away from some posts, not everyone is convinced that 17 is the burden of his disappointing record.
Michael Dempsey told the NBC horse race he actually preferred the 17th job for some internal positions, and the miserable victory record is just a statistical homosexuality.
“I don’t really think that external publications are a defect, although statistics tell us otherwise,” Dempsey said. “If you like a horse to win a race, then draw it 17, 18 or 19 years, it will not affect it.”
Post Comment